Daniel Sheffield 3 anos atrás
pai
commit
fbad30ab65
1 arquivos alterados com 1356 adições e 0 exclusões
  1. 1356 0
      db/2022-01-14

+ 1356 - 0
db/2022-01-14

@@ -0,0 +1,1356 @@
+--
+-- PostgreSQL database dump
+--
+
+-- Dumped from database version 11.13 (Raspbian 11.13-0+deb10u1)
+-- Dumped by pg_dump version 11.13 (Debian 11.13-0+deb10u1)
+
+SET statement_timeout = 0;
+SET lock_timeout = 0;
+SET idle_in_transaction_session_timeout = 0;
+SET client_encoding = 'UTF8';
+SET standard_conforming_strings = on;
+SELECT pg_catalog.set_config('search_path', '', false);
+SET check_function_bodies = false;
+SET xmloption = content;
+SET client_min_messages = warning;
+SET row_security = off;
+
+--
+-- Name: insert_category(text, text); Type: PROCEDURE; Schema: public; Owner: das
+--
+
+CREATE PROCEDURE public.insert_category(p_name text, "group" text)
+    LANGUAGE sql
+    AS $$
+INSERT INTO groups(name) VALUES (CASE WHEN "group" IS NULL THEN (SELECT g.name FROM categories AS c JOIN groups AS g ON (group_id = g.id) WHERE c.name = p_name) ELSE "group" END) ON CONFLICT DO NOTHING;
+INSERT INTO categories(name, group_id) VALUES(p_name, CASE WHEN "group" IS NULL THEN (SELECT group_id FROM categories WHERE name = p_name) ELSE (SELECT id FROM groups WHERE name = "group") END) ON CONFLICT DO NOTHING;
+$$;
+
+
+ALTER PROCEDURE public.insert_category(p_name text, "group" text) OWNER TO das;
+
+--
+-- Name: insert_product(text, text, text); Type: PROCEDURE; Schema: public; Owner: das
+--
+
+CREATE PROCEDURE public.insert_product(name text, category text, "group" text DEFAULT NULL::text)
+    LANGUAGE sql
+    AS $$
+CALL insert_category(category, "group");
+INSERT INTO products(name, category_id) VALUES(name, (SELECT id FROM categories WHERE name = category)) ON CONFLICT DO NOTHING;
+$$;
+
+
+ALTER PROCEDURE public.insert_product(name text, category text, "group" text) OWNER TO das;
+
+--
+-- Name: insert_store(text, text); Type: PROCEDURE; Schema: public; Owner: das
+--
+
+CREATE PROCEDURE public.insert_store(p_name text, p_code text)
+    LANGUAGE sql
+    AS $$INSERT INTO stores(name, code) VALUES (p_name, p_code);$$;
+
+
+ALTER PROCEDURE public.insert_store(p_name text, p_code text) OWNER TO das;
+
+--
+-- Name: insert_transaction(timestamp with time zone, text, text, numeric, text, numeric, text, boolean); Type: PROCEDURE; Schema: public; Owner: das
+--
+
+CREATE PROCEDURE public.insert_transaction(ts timestamp with time zone, store text, description text, quantity numeric, unit text, price numeric, product text, organic boolean DEFAULT false)
+    LANGUAGE sql
+    AS $$
+INSERT INTO transactions (ts, store_id, description, quantity, unit_id, price, product_id, organic) VALUES (ts at time zone 'utc', (SELECT id FROM stores WHERE name = store), description, quantity, (SELECT id FROM units WHERE name = unit), price, (SELECT id FROM products WHERE name = product), organic);
+$$;
+
+
+ALTER PROCEDURE public.insert_transaction(ts timestamp with time zone, store text, description text, quantity numeric, unit text, price numeric, product text, organic boolean) OWNER TO das;
+
+--
+-- Name: transaction_price_per_unit(text); Type: FUNCTION; Schema: public; Owner: das
+--
+
+CREATE FUNCTION public.transaction_price_per_unit(p_unit text) RETURNS TABLE(ts timestamp without time zone, store text, description text, price_per_unit numeric, unit text, product text, category text, "group" text, organic boolean)
+    LANGUAGE sql
+    AS $$
+SELECT ts, store, description, min(CASE WHEN p_unit = "to" AND "from" = unit THEN price /(quantity*factor) WHEN p_unit = "from" AND "to" = unit THEN price*factor/quantity WHEN p_unit = unit THEN price/quantity ELSE NULL END) AS price_per_unit, p_unit AS unit, product, category, "group", organic FROM transaction_view JOIN conversion_view ON ("from" = unit OR "to" = unit) WHERE "to" = p_unit OR "from" = p_unit GROUP BY ts, description, product, category, "group", store, organic; 
+$$;
+
+
+ALTER FUNCTION public.transaction_price_per_unit(p_unit text) OWNER TO das;
+
+SET default_tablespace = '';
+
+SET default_with_oids = false;
+
+--
+-- Name: categories; Type: TABLE; Schema: public; Owner: das
+--
+
+CREATE TABLE public.categories (
+    id integer NOT NULL,
+    name text NOT NULL,
+    group_id integer NOT NULL
+);
+
+
+ALTER TABLE public.categories OWNER TO das;
+
+--
+-- Name: categories_id_seq; Type: SEQUENCE; Schema: public; Owner: das
+--
+
+CREATE SEQUENCE public.categories_id_seq
+    AS integer
+    START WITH 1
+    INCREMENT BY 1
+    NO MINVALUE
+    NO MAXVALUE
+    CACHE 1;
+
+
+ALTER TABLE public.categories_id_seq OWNER TO das;
+
+--
+-- Name: categories_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: das
+--
+
+ALTER SEQUENCE public.categories_id_seq OWNED BY public.categories.id;
+
+
+--
+-- Name: conversions; Type: TABLE; Schema: public; Owner: das
+--
+
+CREATE TABLE public.conversions (
+    id integer NOT NULL,
+    _from integer NOT NULL,
+    _to integer NOT NULL,
+    factor numeric NOT NULL,
+    CONSTRAINT conversions_check CHECK ((id = (_from * _to)))
+);
+
+
+ALTER TABLE public.conversions OWNER TO das;
+
+--
+-- Name: units; Type: TABLE; Schema: public; Owner: das
+--
+
+CREATE TABLE public.units (
+    id integer NOT NULL,
+    name text NOT NULL
+);
+
+
+ALTER TABLE public.units OWNER TO das;
+
+--
+-- Name: conversion_view; Type: VIEW; Schema: public; Owner: das
+--
+
+CREATE VIEW public.conversion_view AS
+ SELECT conversions.factor,
+    l.name AS "from",
+    r.name AS "to"
+   FROM ((public.conversions
+     JOIN public.units l ON ((conversions._from = l.id)))
+     JOIN public.units r ON ((conversions._to = r.id)));
+
+
+ALTER TABLE public.conversion_view OWNER TO das;
+
+--
+-- Name: conversions_complex; Type: TABLE; Schema: public; Owner: das
+--
+
+CREATE TABLE public.conversions_complex (
+    id integer NOT NULL,
+    _from integer NOT NULL,
+    _to integer NOT NULL,
+    product_id integer NOT NULL,
+    factor numeric NOT NULL
+);
+
+
+ALTER TABLE public.conversions_complex OWNER TO das;
+
+--
+-- Name: conversions_complex_id_seq; Type: SEQUENCE; Schema: public; Owner: das
+--
+
+CREATE SEQUENCE public.conversions_complex_id_seq
+    AS integer
+    START WITH 1
+    INCREMENT BY 1
+    NO MINVALUE
+    NO MAXVALUE
+    CACHE 1;
+
+
+ALTER TABLE public.conversions_complex_id_seq OWNER TO das;
+
+--
+-- Name: conversions_complex_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: das
+--
+
+ALTER SEQUENCE public.conversions_complex_id_seq OWNED BY public.conversions_complex.id;
+
+
+--
+-- Name: groups; Type: TABLE; Schema: public; Owner: das
+--
+
+CREATE TABLE public.groups (
+    id integer NOT NULL,
+    name text NOT NULL
+);
+
+
+ALTER TABLE public.groups OWNER TO das;
+
+--
+-- Name: groups_id_seq; Type: SEQUENCE; Schema: public; Owner: das
+--
+
+CREATE SEQUENCE public.groups_id_seq
+    AS integer
+    START WITH 1
+    INCREMENT BY 1
+    NO MINVALUE
+    NO MAXVALUE
+    CACHE 1;
+
+
+ALTER TABLE public.groups_id_seq OWNER TO das;
+
+--
+-- Name: groups_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: das
+--
+
+ALTER SEQUENCE public.groups_id_seq OWNED BY public.groups.id;
+
+
+--
+-- Name: products; Type: TABLE; Schema: public; Owner: das
+--
+
+CREATE TABLE public.products (
+    id integer NOT NULL,
+    name text NOT NULL,
+    category_id integer NOT NULL
+);
+
+
+ALTER TABLE public.products OWNER TO das;
+
+--
+-- Name: stores; Type: TABLE; Schema: public; Owner: das
+--
+
+CREATE TABLE public.stores (
+    id integer NOT NULL,
+    name text NOT NULL,
+    code character varying(5) NOT NULL
+);
+
+
+ALTER TABLE public.stores OWNER TO das;
+
+--
+-- Name: transactions; Type: TABLE; Schema: public; Owner: das
+--
+
+CREATE TABLE public.transactions (
+    id integer NOT NULL,
+    ts timestamp without time zone DEFAULT now() NOT NULL,
+    description text NOT NULL,
+    organic boolean DEFAULT false NOT NULL,
+    quantity numeric NOT NULL,
+    price numeric NOT NULL,
+    unit_id integer NOT NULL,
+    product_id integer NOT NULL,
+    store_id integer NOT NULL
+);
+
+
+ALTER TABLE public.transactions OWNER TO das;
+
+--
+-- Name: transaction_view; Type: VIEW; Schema: public; Owner: das
+--
+
+CREATE VIEW public.transaction_view AS
+ SELECT (( SELECT timezone('utc'::text, t.ts) AS timezone))::timestamp without time zone AS ts,
+    s.name AS store,
+    t.description,
+    t.quantity,
+    u.name AS unit,
+    t.price,
+    p.name AS product,
+    c.name AS category,
+    g.name AS "group",
+    t.organic,
+    s.code
+   FROM (((((public.transactions t
+     JOIN public.stores s ON ((t.store_id = s.id)))
+     JOIN public.units u ON ((t.unit_id = u.id)))
+     JOIN public.products p ON ((t.product_id = p.id)))
+     JOIN public.categories c ON ((p.category_id = c.id)))
+     JOIN public.groups g ON ((c.group_id = g.id)));
+
+
+ALTER TABLE public.transaction_view OWNER TO das;
+
+--
+-- Name: legacy_transaction_view; Type: VIEW; Schema: public; Owner: das
+--
+
+CREATE VIEW public.legacy_transaction_view AS
+ SELECT (transaction_view.ts)::date AS ts,
+    transaction_view.store,
+    transaction_view.description,
+    transaction_view."group",
+    transaction_view.category,
+        CASE
+            WHEN transaction_view.organic THEN 'Org'::text
+            ELSE ''::text
+        END AS note,
+    trunc(min(
+        CASE
+            WHEN ((conversion_view."to" = ANY (ARRAY['kg'::text, 'L'::text])) AND (conversion_view."from" = transaction_view.unit)) THEN (transaction_view.quantity * conversion_view.factor)
+            WHEN ((conversion_view."from" = ANY (ARRAY['kg'::text, 'L'::text])) AND (conversion_view."to" = transaction_view.unit)) THEN (transaction_view.quantity / conversion_view.factor)
+            WHEN (transaction_view.unit = ANY (ARRAY['kg'::text, 'L'::text])) THEN transaction_view.quantity
+            WHEN (transaction_view.unit <> ALL (ARRAY['mL'::text, 'L'::text, 'g'::text, 'kg'::text])) THEN transaction_view.quantity
+            ELSE NULL::numeric
+        END), 3) AS quantity,
+        CASE
+            WHEN (transaction_view.unit = ANY (ARRAY['mL'::text, 'L'::text])) THEN 'L'::text
+            WHEN (transaction_view.unit = ANY (ARRAY['g'::text, 'kg'::text])) THEN 'kg'::text
+            ELSE transaction_view.unit
+        END AS unit,
+    trunc(transaction_view.price, 2) AS price,
+    transaction_view.product
+   FROM (public.transaction_view
+     LEFT JOIN public.conversion_view ON (((transaction_view.unit = conversion_view."from") OR (transaction_view.unit = conversion_view."to"))))
+  GROUP BY transaction_view.ts, transaction_view.store, transaction_view.description, transaction_view."group", transaction_view.category, transaction_view.price, transaction_view.product, transaction_view.organic, transaction_view.unit
+  ORDER BY transaction_view.ts, transaction_view.store, transaction_view.description, transaction_view."group", transaction_view.category, transaction_view.price, transaction_view.product, transaction_view.organic, transaction_view.unit;
+
+
+ALTER TABLE public.legacy_transaction_view OWNER TO das;
+
+--
+-- Name: legacy_transaction_with_period_view; Type: VIEW; Schema: public; Owner: das
+--
+
+CREATE VIEW public.legacy_transaction_with_period_view AS
+ SELECT (((((transaction_view.ts)::date - ((date_part('year'::text, transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) + 1) AS period,
+    (((((transaction_view.ts)::date - ((date_part('year'::text, transaction_view.ts) || '-04-01'::text))::date) / 7) % 4) + 1) AS period_week,
+    (transaction_view.ts)::date AS ts,
+    transaction_view.store,
+    transaction_view.description,
+    transaction_view.product,
+    transaction_view.category,
+    transaction_view."group",
+        CASE
+            WHEN transaction_view.organic THEN 'Org'::text
+            ELSE ''::text
+        END AS note,
+    trunc(min(
+        CASE
+            WHEN ((conversion_view."to" = ANY (ARRAY['kg'::text, 'L'::text])) AND (conversion_view."from" = transaction_view.unit)) THEN (transaction_view.quantity * conversion_view.factor)
+            WHEN ((conversion_view."from" = ANY (ARRAY['kg'::text, 'L'::text])) AND (conversion_view."to" = transaction_view.unit)) THEN (transaction_view.quantity / conversion_view.factor)
+            WHEN (transaction_view.unit = ANY (ARRAY['kg'::text, 'L'::text])) THEN transaction_view.quantity
+            WHEN (transaction_view.unit <> ALL (ARRAY['mL'::text, 'L'::text, 'g'::text, 'kg'::text])) THEN transaction_view.quantity
+            ELSE NULL::numeric
+        END), 3) AS quantity,
+        CASE
+            WHEN (transaction_view.unit = ANY (ARRAY['mL'::text, 'L'::text])) THEN 'L'::text
+            WHEN (transaction_view.unit = ANY (ARRAY['g'::text, 'kg'::text])) THEN 'kg'::text
+            ELSE transaction_view.unit
+        END AS unit,
+    trunc(transaction_view.price, 2) AS price,
+    sum(transaction_view.price) OVER (PARTITION BY (((((transaction_view.ts)::date - ((date_part('year'::text, transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) + 1) ORDER BY transaction_view.ts, transaction_view.description ROWS BETWEEN UNBOUNDED PRECEDING AND CURRENT ROW) AS running_total
+   FROM (public.transaction_view
+     LEFT JOIN public.conversion_view ON (((transaction_view.unit = conversion_view."from") OR (transaction_view.unit = conversion_view."to"))))
+  GROUP BY (((((transaction_view.ts)::date - ((date_part('year'::text, transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) + 1), transaction_view.ts, transaction_view.store, transaction_view.description, transaction_view."group", transaction_view.category, transaction_view.price, transaction_view.product, transaction_view.organic, transaction_view.unit
+  ORDER BY (((((transaction_view.ts)::date - ((date_part('year'::text, transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) + 1), transaction_view.ts, transaction_view.store, transaction_view.description, transaction_view."group", transaction_view.category, transaction_view.price, transaction_view.product, transaction_view.organic, transaction_view.unit;
+
+
+ALTER TABLE public.legacy_transaction_with_period_view OWNER TO das;
+
+--
+-- Name: legacy_transaction_with_period_and_mode_view; Type: VIEW; Schema: public; Owner: das
+--
+
+CREATE VIEW public.legacy_transaction_with_period_and_mode_view AS
+ SELECT subq.mode,
+    legacy_transaction_with_period_view.period,
+    legacy_transaction_with_period_view.period_week,
+    legacy_transaction_with_period_view.ts,
+    legacy_transaction_with_period_view.store,
+    legacy_transaction_with_period_view.description,
+    legacy_transaction_with_period_view.product,
+    legacy_transaction_with_period_view.category,
+    legacy_transaction_with_period_view."group",
+    legacy_transaction_with_period_view.note,
+    legacy_transaction_with_period_view.quantity,
+    legacy_transaction_with_period_view.unit,
+    legacy_transaction_with_period_view.price,
+    legacy_transaction_with_period_view.running_total
+   FROM (public.legacy_transaction_with_period_view
+     JOIN ( SELECT legacy_transaction_with_period_view_1.period,
+            mode() WITHIN GROUP (ORDER BY (to_char((legacy_transaction_with_period_view_1.ts)::timestamp with time zone, 'month'::text))) AS mode
+           FROM public.legacy_transaction_with_period_view legacy_transaction_with_period_view_1
+          GROUP BY legacy_transaction_with_period_view_1.period) subq USING (period));
+
+
+ALTER TABLE public.legacy_transaction_with_period_and_mode_view OWNER TO das;
+
+--
+-- Name: product_group_view; Type: VIEW; Schema: public; Owner: das
+--
+
+CREATE VIEW public.product_group_view AS
+ SELECT g.name AS "group",
+    c.name AS category,
+    p.name AS product
+   FROM ((public.products p
+     JOIN public.categories c ON ((p.category_id = c.id)))
+     JOIN public.groups g ON ((c.group_id = g.id)))
+  ORDER BY g.name, c.name, p.name;
+
+
+ALTER TABLE public.product_group_view OWNER TO das;
+
+--
+-- Name: products_id_seq; Type: SEQUENCE; Schema: public; Owner: das
+--
+
+CREATE SEQUENCE public.products_id_seq
+    AS integer
+    START WITH 1
+    INCREMENT BY 1
+    NO MINVALUE
+    NO MAXVALUE
+    CACHE 1;
+
+
+ALTER TABLE public.products_id_seq OWNER TO das;
+
+--
+-- Name: products_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: das
+--
+
+ALTER SEQUENCE public.products_id_seq OWNED BY public.products.id;
+
+
+--
+-- Name: stores_id_seq; Type: SEQUENCE; Schema: public; Owner: das
+--
+
+CREATE SEQUENCE public.stores_id_seq
+    AS integer
+    START WITH 1
+    INCREMENT BY 1
+    NO MINVALUE
+    NO MAXVALUE
+    CACHE 1;
+
+
+ALTER TABLE public.stores_id_seq OWNER TO das;
+
+--
+-- Name: stores_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: das
+--
+
+ALTER SEQUENCE public.stores_id_seq OWNED BY public.stores.id;
+
+
+--
+-- Name: transaction_rollup_view; Type: VIEW; Schema: public; Owner: das
+--
+
+CREATE VIEW public.transaction_rollup_view AS
+ SELECT ((((legacy_transaction_view.ts - ((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) + 1) AS period,
+    ((((legacy_transaction_view.ts - ((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date) / 7) % 4) + 1) AS week,
+    (((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date + ((((legacy_transaction_view.ts - ((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) * 28)) AS period_start,
+    ((((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date + ((((legacy_transaction_view.ts - ((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) * 28)) + 27) AS period_end,
+    legacy_transaction_view."group",
+    sum(legacy_transaction_view.price) AS sum
+   FROM public.legacy_transaction_view
+  GROUP BY (((legacy_transaction_view.ts - ((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date) / 7) / 4), (((legacy_transaction_view.ts - ((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date) / 7) % 4), (((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date + ((((legacy_transaction_view.ts - ((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) * 28)), legacy_transaction_view."group"
+  ORDER BY (((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date + ((((legacy_transaction_view.ts - ((date_part('year'::text, legacy_transaction_view.ts) || '-04-01'::text))::date) / 7) / 4) * 28)), legacy_transaction_view."group";
+
+
+ALTER TABLE public.transaction_rollup_view OWNER TO das;
+
+--
+-- Name: transactions_id_seq; Type: SEQUENCE; Schema: public; Owner: das
+--
+
+CREATE SEQUENCE public.transactions_id_seq
+    AS integer
+    START WITH 1
+    INCREMENT BY 1
+    NO MINVALUE
+    NO MAXVALUE
+    CACHE 1;
+
+
+ALTER TABLE public.transactions_id_seq OWNER TO das;
+
+--
+-- Name: transactions_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: das
+--
+
+ALTER SEQUENCE public.transactions_id_seq OWNED BY public.transactions.id;
+
+
+--
+-- Name: units_id_seq; Type: SEQUENCE; Schema: public; Owner: das
+--
+
+CREATE SEQUENCE public.units_id_seq
+    AS integer
+    START WITH 1
+    INCREMENT BY 1
+    NO MINVALUE
+    NO MAXVALUE
+    CACHE 1;
+
+
+ALTER TABLE public.units_id_seq OWNER TO das;
+
+--
+-- Name: units_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: das
+--
+
+ALTER SEQUENCE public.units_id_seq OWNED BY public.units.id;
+
+
+--
+-- Name: categories id; Type: DEFAULT; Schema: public; Owner: das
+--
+
+ALTER TABLE ONLY public.categories ALTER COLUMN id SET DEFAULT nextval('public.categories_id_seq'::regclass);
+
+
+--
+-- Name: conversions_complex id; Type: DEFAULT; Schema: public; Owner: das
+--
+
+ALTER TABLE ONLY public.conversions_complex ALTER COLUMN id SET DEFAULT nextval('public.conversions_complex_id_seq'::regclass);
+
+
+--
+-- Name: groups id; Type: DEFAULT; Schema: public; Owner: das
+--
+
+ALTER TABLE ONLY public.groups ALTER COLUMN id SET DEFAULT nextval('public.groups_id_seq'::regclass);
+
+
+--
+-- Name: products id; Type: DEFAULT; Schema: public; Owner: das
+--
+
+ALTER TABLE ONLY public.products ALTER COLUMN id SET DEFAULT nextval('public.products_id_seq'::regclass);
+
+
+--
+-- Name: stores id; Type: DEFAULT; Schema: public; Owner: das
+--
+
+ALTER TABLE ONLY public.stores ALTER COLUMN id SET DEFAULT nextval('public.stores_id_seq'::regclass);
+
+
+--
+-- Name: transactions id; Type: DEFAULT; Schema: public; Owner: das
+--
+
+ALTER TABLE ONLY public.transactions ALTER COLUMN id SET DEFAULT nextval('public.transactions_id_seq'::regclass);
+
+
+--
+-- Name: units id; Type: DEFAULT; Schema: public; Owner: das
+--
+
+ALTER TABLE ONLY public.units ALTER COLUMN id SET DEFAULT nextval('public.units_id_seq'::regclass);
+
+
+--
+-- Data for Name: categories; Type: TABLE DATA; Schema: public; Owner: das
+--
+
+COPY public.categories (id, name, group_id) FROM stdin;
+1	Aromatics	1
+2	Tubers	1
+4	Prepared	2
+5	Fruit	1
+6	Canned Goods	3
+7	Eggs	4
+8	Fish	4
+21	Misc	3
+25	Butter	26
+32	Veggies	1
+34	Coconut Milk	3
+35	Coffee	36
+36	Chocolate	37
+37	Beef	4
+315	Organic	144
+321	Ice Cream	37
+324	Chicken	4
+491	Milk	26
+498	Condiments	499
+144	Tea	36
+145	Cheese	26
+146	Flour	2
+147	Sugar	148
+546	Electrolytes	36
+548	Water	36
+549	Chips	2
+555	Supplemental	558
+556	Nuts	559
+557	Bulk	2
+559	Dried Fruit	559
+561	Seeds	559
+143	Baking	144
+565	Bars	499
+567	Cold	499
+569	Whole	2
+570	Legumes	559
+697	Sweetener	3
+\.
+
+
+--
+-- Data for Name: conversions; Type: TABLE DATA; Schema: public; Owner: das
+--
+
+COPY public.conversions (id, _from, _to, factor) FROM stdin;
+2	1	2	1000
+12	3	4	1000
+\.
+
+
+--
+-- Data for Name: conversions_complex; Type: TABLE DATA; Schema: public; Owner: das
+--
+
+COPY public.conversions_complex (id, _from, _to, product_id, factor) FROM stdin;
+1	7	2	2	166
+\.
+
+
+--
+-- Data for Name: groups; Type: TABLE DATA; Schema: public; Owner: das
+--
+
+COPY public.groups (id, name) FROM stdin;
+1	Produce
+2	Grains
+3	Staples
+4	Fish, Meat, Eggs
+13	bogus
+26	Dairy
+36	Drinks
+37	Treats
+144	Baking
+148	Fermenting
+149	Fish Meat Eggs
+499	Prepared
+558	Spices
+559	Dry Goods
+\.
+
+
+--
+-- Data for Name: products; Type: TABLE DATA; Schema: public; Owner: das
+--
+
+COPY public.products (id, name, category_id) FROM stdin;
+496	Saurkraut	498
+2	Onions	1
+3	Potatoes	2
+4	Crackers	4
+5	Bananas	5
+6	Tomato Paste	6
+7	Free Range Eggs	7
+8	Fish Fillets	8
+497	Parsnips	32
+19	Vinegar	21
+20	Apples	5
+21	Kumara	2
+22	Mushrooms	1
+23	Butter	25
+501	Canned Tomatoes	6
+502	Organic Cheese	145
+30	Squash	32
+31	Carrots	32
+32	Coconut Cream	34
+704	FR Chicken Drumsticks	324
+34	Whittakers Chocolate	36
+35	Beef Mince	37
+533	Fish Frames	8
+534	Organic Chicken	324
+141	Chocolate Chips	143
+142	Tulsi Tea	144
+143	Vintage Cheese	145
+144	Wholemeal Flour	146
+145	White Sugar	147
+148	Avocado	5
+312	Apple Cider Vinegar	21
+314	Whole Fish	8
+315	Fish Heads	8
+317	Mango	5
+318	Beetroot	32
+319	Ice Cream	321
+320	Frozen Peas	32
+321	Tasty Cheese	145
+322	Whole Chicken	324
+489	Raw Milk	491
+490	Cream	491
+491	Bottle Fee	491
+535	Curry Paste	498
+536	Cucumber	32
+208	Butternut Squash	32
+149	Capsicum	32
+537	Ginger	1
+538	Chicken Drumsticks	324
+539	Garlic	1
+540	Jalapenos Canned	6
+541	Beef Chuck	37
+542	Blade Steak	37
+544	Coconut Water	546
+545	Chicken Thighs	324
+546	Water	548
+547	Corn Chips	549
+548	Canned Tuna	8
+549	FR Chicken Thighs	324
+551	Strawberries	5
+552	Cabbage	32
+553	Brewers Yeast	555
+554	Almonds	556
+555	Quinoa	557
+556	Nutritional Yeast	555
+557	Sultanas	559
+559	Hemp Seeds	561
+561	Refillable Bottle	491
+313	Vanilla	143
+33	Coffee Beans	35
+563	OSM bars	565
+564	Starter	143
+565	Coconut Yoghurt	567
+566	White Flour	146
+567	Brown Rice	569
+568	Red Lentils	570
+569	Mung Beans	570
+570	Pumpkin Seeds	561
+571	Salt	21
+572	Pukka Tea	144
+708	FR Chicken Mince	324
+712	Chicken Mince	324
+715	Peaches	5
+695	Honey	697
+1338	Canned Salmon	8
+1339	Apricots	5
+701	Dried Dates	559
+1340	Plums	5
+1341	Watermelon	5
+1342	Colby Cheese	145
+\.
+
+
+--
+-- Data for Name: stores; Type: TABLE DATA; Schema: public; Owner: das
+--
+
+COPY public.stores (id, name, code) FROM stdin;
+1	Countdown	CD
+3	Healthpost	HP
+4	Bin Inn	BI
+5	Dreamview	DV
+6	Co-op	CO
+9	Gordonton Farm Shop	GFS
+11	TOFS	TOFS
+12	Seafood Bazaar	SB
+13	Whatawhata Berry Farm	Farm
+2	PaknSave	PnS
+14	Taupiri Dairy	TD
+15	Sarah Geerlings	PERSN
+31	New World	NW
+\.
+
+
+--
+-- Data for Name: transactions; Type: TABLE DATA; Schema: public; Owner: das
+--
+
+COPY public.transactions (id, ts, description, organic, quantity, price, unit_id, product_id, store_id) FROM stdin;
+850	2021-06-21 00:00:00	Dreamview Raw Milk 1L	f	2	6	3	489	5
+851	2021-06-28 00:00:00	Dreamview Raw Milk 1L	f	2	6	3	489	5
+2	2021-06-17 04:41:00	Onions brown loose	f	702	1.76	2	2	1
